Business Type | Supplier, Retailer, Wholesaler |
Program features | Time to Torque, Time to Stop |
Temperature Reading | By PT100 (Optional) |
USB Interface | Faster transfer data to the computer |
Click to view more |
Preferred Buyer From
Location | India ( Maharashtra) |
Product Details
Details :
Specification
Code | Model | Measuring Range (cP) | Speed (RPM) | Number of Speed |
V200001 | VISCOLEAD ADV H | 200-106.000.000 | 0.3-100 | 18 |
V200002 | VISCOLEAD ADV R | 100-13.000.000 | 0.3-100 | 18 |
V200003 | VISCOLEAD ADV L | 20-2.000.000 | 0.3-100 | 18 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.